Eugene W. McDade II
Join Sign In

Dayton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dayton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dayton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dayton Albert Place Add 01 1 $148,900 1
Dayton Alberts Full Acres 1 $195,000 18
Dayton Alspaugh 2 $229,000 119
Dayton Art Rodenbeck 02 Sec 02 1 $175,000 34
Dayton Ashton Garden Condo 1 $175,000 188
Dayton Bellefontaine Meadows 1 $229,400 147
Dayton Bellevue Heights 1 $32,383 8
Dayton Belmont 2 $127,200 27
Dayton Berkeley Heights 2 $135,988 30
Dayton Biltmore 1 $145,000 13
Dayton Birkdale Vill 1 $281,000 307
Dayton Brams Hill Community Condo 1 $144,800 152
Dayton Brantwood Sec 1 1 $349,900 44
Dayton Brentwood Village Sec 01 1 $189,900 34
Dayton Brentwood Village Sec 03 1 $124,900 10
Dayton Broadview Blvd South 1 $109,900 7
Dayton Callamere Farms 1 $535,584 250
Dayton Camellia Terrace 1 $191,900 38
Dayton Carrmonte 1 $259,900 2
Dayton Castlewood 5 $108,490 36
Dayton Catalpa Park 1 $125,000 31
Dayton Catalpa Woods 1 $299,900 40
Dayton Centerville Sec 03 1 $290,000 78
Dayton Centerville Sec 04 2 $330,000 77
Dayton Cheltenham Sec 05 1 $515,000 168
Dayton City Dayton 2 $80,747 30
Dayton City- Dayton 1 $559,000 111
Dayton City-dayton 131 $144,279 70
Dayton City-dayton Rev 367 $140,018 74
Dayton City-moraine 1 $239,000 7
Dayton City-west Carrollton 1 $144,900 35
Dayton City-west Carrollton Rev 1 $129,900 268
Dayton Coach House Manor Condo 2 $89,750 81
Dayton College Hill 2 $130,000 253
Dayton Corey 1 $267,900 43
Dayton Cornerstone 1 $415,900 342
Dayton Cornerstone Villas 1 $429,900 239
Dayton Country Acres 1 $289,000 13
Dayton County-montgomery 2 $113,750 127
Dayton Cox Brothers Sub 1 $379,500 6
Dayton Crusey Sub 1 $189,000 29
Dayton Daniel Wolfs Administrators 1 $120,000 70
Dayton Dayton 4 $179,975 45
Dayton Dayton 13375 1 $105,000 114
Dayton Dayton City 1 $219,900 20
Dayton Dayton Rev 1 $400,000 263
Dayton Dixie Heights 5 $113,418 25
Dayton East Huffman Ave 1 $49,750 3
Dayton Eastmont City-dayton 1 $219,500 19
Dayton Eastview Dev Sec 09 1 $199,900 5
Dayton Edgemont 2 $152,000 5
Dayton Edinburg Place 2 $424,900 56
Dayton Elm Grove Village 1 $255,000 21
Dayton Elmwood 2 $84,950 114
Dayton Enclaves-washington Township S 1 $615,000 9
Dayton Everett Deubner 1 $349,900 9
Dayton Evergreen Woods Sec 02 1 $456,000 98
Dayton Fairmont Acres 1 $255,000 73
Dayton Fairways-canterbury Trls Sec 1 1 $309,000 8
Dayton Fieldstone Downs 2 $89,156 121
Dayton Floral Park 2 $75,708 41
Dayton Forest Rdg 03 Sec 02 1 $349,000 71
Dayton Forest Rdg 03 Sec 04 1 $354,900 21
Dayton Forest Rdg 04 Sec 02 1 $325,000 27
Dayton Forest Rdg 3 Sec 1 1 $299,900 35
Dayton Forest Ridge 3 $306,667 31
Dayton Forest View 2 $169,900 181
Dayton Fort Mc Kinley 2 $107,400 31
Dayton Fort Mckinley 4 $56,788 68
Dayton Fort Mckinley Maplewood A 1 $0 87
Dayton Fort Mckinley Maplewood Add 1 $72,900 90
Dayton Fort Mckinley Plat 1 $150,000 132
Dayton Fox Ridge 1 $185,000 93
Dayton Freedom Estates Sec 05 1 $40,000 0
Dayton Ft Mckinley Add 1 $90,000 356
Dayton Gaiser 2 $244,900 41
Dayton Garden City 1 $190,000 16
Dayton Garden City Add 03 3 $116,300 117
Dayton Garden Manor Sec 01 1 $174,900 20
Dayton Gardendale Farms 1 $16,982 0
Dayton Glenbeck Add Sec 02 1 $285,000 49
Dayton Governors Hill 1 $178,900 97
Dayton Habitat Condo 3 $123,967 103
Dayton Habitat Condo Prcl I 1 $155,000 97
Dayton Hampstead Gardens Sec 01 1 $299,899 321
Dayton Harrison Terrace 1 $49,900 3
Dayton Harrison Twp-dayton Csd 1 $149,900 110
Dayton Hawthorne Glen 2 $424,500 158
Dayton Hawthorne Hills 1 $515,000 0
Dayton Hawthorne School Condos 1 $114,900 259
Dayton Heather Condo 1 $135,000 127
Dayton Heather Sec 03 1 $275,000 205
Dayton Heck Lint 1 $89,000 25
Dayton Herbert C Huber #30 1 $210,000 21
Dayton Herbert C Huber 22 Sec 05 1 $197,900 1
Dayton Herbert C Huber 24 Sec 01 1 $208,500 100
Dayton Herbert C Huber 30 Sec 04 1 $275,000 86
Dayton Herbert C Huber 30 Sec 05 2 $229,900 9
Dayton Herbert C Huber 33 Sec 03 1 $185,900 8
Dayton Herbert C Huber 37 Sec 04 1 $210,000 99
Dayton Herbert C Huber 37 Sec 06 1 $278,950 98
Dayton Herbert C Huber 39 Sec 03 1 $214,500 62
Dayton Herbert C Huber 40 Sec 03 1 $215,000 22
Dayton Herbert C Huber 40 Sec11 1 $299,800 77
Dayton Herbert C Huber 52 Sec 03 1 $190,000 12
Dayton Herbert C Huber 52 Sec 08 1 $39,900 34
Dayton Herbert C Huber 58 Sec13 1 $129,900 55
Dayton Herbert C Huber 59 Sec 01 2 $199,000 0
Dayton Herbert C Huber Numbered 40 Se 1 $239,900 174
Dayton Herbert C Huber Plan 22 Sec 05 1 $164,900 55
Dayton Herbert C Huber Sec 1 33 1 $171,900 118
Dayton Herbert C Huber Sec 2 37 1 $164,900 134
Dayton Herbert C Huber Sec 3 #23 1 $224,900 185
Dayton Herbert C Huber Sec 9 59 1 $259,900 41
Dayton Heritage Estates 1 $329,900 9
Dayton Heritage Village Condo 2 $95,750 163
Dayton Hidden Crk Sec 03 1 $625,000 133
Dayton Highland Sec 05 1 $199,000 283
Dayton Highview Manor Sec 02 1 $110,000 3
Dayton Hillcrest 4 $57,450 103
Dayton Historic South Park 1 $289,000 94
Dayton Holladay Homes Sec 1 1 $189,900 67
Dayton Honey Hill 1 $274,900 13
Dayton Huber 1 $175,000 59
Dayton Huber Heights 1 $269,900 21
Dayton Huber Homes 4 $233,750 86
Dayton Huffman Hill 1 $71,900 120
Dayton Hummel 1 $145,000 99
Dayton Hunters Crk Condo Ph 04 2 $174,900 55
Dayton Hw Grave 1 $85,000 54
Dayton Hyde Park 1 $389,000 35
Dayton Indian Creek 1 $89,900 0
Dayton Indian Creek Condo 4 $78,500 130
Dayton Irving Commons Condo 4 $115,000 26
Dayton Irvington 1 $169,900 184
Dayton Irvington 1st Add 2 $64,900 92
Dayton Kemp Park 1 $21,841 0
Dayton Kemp-homestead 1 $159,900 15
Dayton Kingswood Forest Condo Ph 01 Sec2 1 $325,000 160
Dayton Lane Gardens 1 $249,900 88
Dayton Lewis Miller Add-kingsville 1 $98,900 61
Dayton Lexington Place 2 $375,000 14
Dayton Lexington Place Sec Seven 1 $380,000 16
Dayton Libecap 1 $179,000 72
Dayton Liberty Heights 1 $26,198 24
Dayton Liberty Meadows 1 $179,900 3
Dayton Little York Acres 1 $133,000 55
Dayton Lofts On St Clair 1 $199,900 127
Dayton Macy Ave Condo 1 $81,000 23
Dayton Mad River Woods 1 $620,000 402
Dayton Madden Hills 12 $160,742 104
Dayton Magnolia Mdws 1 $899,000 128
Dayton Maplewood 1 $119,000 0
Dayton Marinole Park 1 $320,000 41
Dayton Mckinley Maplewood Add 1 $120,000 460
Dayton Mcquain 1 $299,900 48
Dayton Meadowdale 4 $90,448 34
Dayton Meadows-wynwood 1 $310,000 18
Dayton Miami Shores 1 $105,000 48
Dayton Miami Village 02 1 $21,261 58
Dayton Monday Villas Condo 1 $79,990 132
Dayton Montgomery County 1 $234,900 29
Dayton Mooridge 2 $339,900 215
Dayton Moraine German Village 2 $169,950 264
Dayton Mrs 2 $734,950 500
Dayton Nagle 1 $200,000 174
Dayton Nantucket Landing Condo 1 $230,000 7
Dayton New England Woods 3 $16,200 750
Dayton Newcom Park 1 $109,900 1
Dayton Newfields Village 4 $20,000 334
Dayton Normandy Farm Estates 1 $329,900 33
Dayton Normandy Farms 1 $365,000 273
Dayton North Dayton 1 $179,900 50
Dayton North Riverdale 5 $105,580 188
Dayton Northridge Acres 1 $172,500 11
Dayton Northwood 1 $109,900 35
Dayton Northwoods 1 $109,900 15
Dayton Oak Creek 3 $389,600 69
Dayton Oak Crk 01 Sec 05 1 $139,900 78
Dayton Oak Crk 1 Sec 1 1 $299,900 27
Dayton Oak Park 1 $168,000 37
Dayton Oakdale 2 $47,500 44
Dayton Oakwood Ext 1 $289,900 16
Dayton Oakwood View 1 $253,000 34
Dayton Orchard Hill Estates 1 $189,900 80
Dayton Outing Park 1 $172,500 78
Dayton Panorama Sec 01 2 $245,000 21
Dayton Patterson Park 1 $265,000 56
Dayton Patterson Square 1 $325,000 20
Dayton Pegwood 1 $255,000 1
Dayton Penbrooke Sec 07 1 $335,000 29
Dayton Performance Place Residential 1 $375,000 84
Dayton Performance Place Residl 3 $399,900 121
Dayton Performance Place Residl Condo 1 $325,000 84
Dayton Pheasant Hill 2 $323,200 46
Dayton Piper Lndg Condo 1 $139,900 175
Dayton Piper Lndg Condo Ph 09 1 $179,700 195
Dayton Plat-said 1 $74,900 13
Dayton Quail Hollow 2 $289,450 10
Dayton Quail Rdg 1 $415,000 105
Dayton Radcliffe Heights 3 $48,667 98
Dayton Randolph Manor 02 1 $309,900 48
Dayton Randolph Manor Sec 04-a 1 $265,000 77
Dayton Rev Pl-city-dayton 1 $139,900 58
Dayton Richland Farms 3 $149,633 205
Dayton Richman Heights 2 $225,500 224
Dayton Ridgedale 1 $285,000 0
Dayton Rodenbeck 1 $134,900 41
Dayton Rodgers 1 $235,000 36
Dayton Rosecliff Sec 6 1 $555,000 40
Dayton Rosecliff Sec Two 1 $79,900 94
Dayton Rosewood Gardens Sec 03 1 $249,900 1
Dayton Rubicon Heights 1 $239,900 100
Dayton Said 1 $149,900 14
Dayton Said Rev 3 $143,163 23
Dayton Salem Bend Condo Sec 05 1 $94,900 149
Dayton Salem Village 01 1 $125,000 99
Dayton Salem Village 02 1 $54,900 158
Dayton Salem Village 03 3 $94,900 39
Dayton Salem Village Sec 02 1 $79,900 7
Dayton Sherwood Forest 1 $315,000 394
Dayton Shiloh Park 1 $129,900 15
Dayton Shiloh Park Place 1 $16,928 1
Dayton Shiloh Place 4 $201,450 86
Dayton Shively Sub 1 $349,900 23
Dayton Shroyer Sec 02 1 $204,900 253
Dayton Shroyer Sec 04 1 $241,000 44
Dayton Simms City View 2 $489,250 68
Dayton Simms Cottages-beavercreek 1 $350,000 20
Dayton Simms Heights 2 $127,500 109
Dayton Singing Hills 2 $229,900 35
Dayton Singing Ridge 01 1 $295,000 131
Dayton Singing Woods 1 $425,000 8
Dayton South Park Historic 1 $120,000 42
Dayton Southern Hills 1 $385,000 27
Dayton Springview Acres 1 $204,900 28
Dayton St Annes Hill 1 $329,000 11
Dayton Stanley Acres 2 $120,000 230
Dayton Stillwater Crossing 1 $250,000 27
Dayton Stone Lake 2 $291,975 73
Dayton Sunny Acres Mobile Home Park 2 $28,500 45
Dayton Sycamore Woods 1 $26,500 428
Dayton Taywood Estates Sec 01 1 $84,900 69
Dayton The Gables Of Huber Heights 1 $424,900 185
Dayton Timberline Condo 1 $139,900 14
Dayton Town View 04 Sec 01 1 $25,305 218
Dayton Town View 06 Sec 02 1 $23,573 2
Dayton Town View 3 Sec 901 1 $79,900 94
Dayton Townes At Wright Dunbar 1 $259,900 199
Dayton Townhouses Catalpa 1 $76,400 108
Dayton Townhouses Catalpa Condo 1 $79,500 17
Dayton Township-harrison 1 $349,900 2
Dayton Townview 03 Sec 1001 1 $128,900 7
Dayton Trails-saddle Crk Sec 04 1 $675,000 90
Dayton Trails-saddlecreek 1 $960,000 64
Dayton Trotwood Terrace 1 $139,900 346
Dayton Tudor Park 1 $399,900 99
Dayton Turner Park Add 2 $199,900 9
Dayton Turtle Creek 3 $361,267 68
Dayton Twin Lakes West Condo 1 $279,900 11
Dayton University Row 1 $170,000 140
Dayton Upsan Downs 1 $305,900 3
Dayton Valerie Estates 1 $189,900 105
Dayton Valley Hi 1 $124,900 27
Dayton Valley View Sec 04 1 $264,900 49
Dayton Village At Willow Creek Condo 1 $140,000 13
Dayton Village-willow Crk Condo Viiii 1 $99,900 65
Dayton Villages-pheasant Rdg Sec 07 1 $496,600 7
Dayton Villages-pheasant Rdg Sec 08 1 $334,900 2
Dayton Virginia Park 1 $250,000 20
Dayton Vista Manor 2 $339,900 6
Dayton Wampler Watson 1 $89,900 10
Dayton Washington Glen Sec 2 1 $550,000 139
Dayton Weatherstone Estate Sec 2 1 $749,899 35
Dayton Westbrooke Village 3 1 $30,000 1276
Dayton Westbrooke Village 4-b 1 $260,000 161
Dayton Westbrooke Village Sec 03 1 $120,000 193
Dayton Western Hills 1 $112,900 107
Dayton Willow Hills Sec 2 1 $390,000 22
Dayton Winding Ridge 2 $207,450 26
Dayton Wolf Crk Run Sub Sec 2 1 $285,000 146
Dayton Woodburn Farm Sec 01 1 $645,000 146
Dayton Woodland Hills Park 1 $15,000 259
Dayton Woodland View 1 $239,900 46
Dayton Yorkshire Reserve Sec 02 1 $459,900 20
Dayton Zeiger Construction Co 01 1 $190,000 59
Dayton Zierolf Sec 02 1 $250,000 0

Login to My Homefinder

Pixel